Usage Statistics for aahernandofl.com

Summary Period: September 2008
Generated 01-Oct-2008 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 95552
Total Files 93713
Total Pages 85320
Total Visits 3754
Total KBytes 1752371
Total Unique Sites 793
Total Unique URLs 53
Total Unique Referrers 1545
Total Unique User Agents 275
. Avg Max
Hits per Hour 132 2771
Hits per Day 3185 6932
Files per Day 3123 6859
Pages per Day 2844 6816
Visits per Day 125 389
KBytes per Day 58412 89216
Hits by Response Code
Code 200 - OK 93713
Code 206 - Partial Content 1
Code 304 - Not Modified 30
Code 404 - Not Found 758
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1049

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3675 3.85% 2616 2.79% 2616 3.07% 73 1.94% 28 3.53% 48658 2.78%
2 3117 3.26% 3106 3.31% 3107 3.64% 204 5.43% 127 16.02% 50941 2.91%
3 5095 5.33% 5085 5.43% 5086 5.96% 124 3.30% 64 8.07% 52320 2.99%
4 2622 2.74% 2571 2.74% 2614 3.06% 166 4.42% 120 15.13% 57812 3.30%
5 4162 4.36% 4102 4.38% 4146 4.86% 259 6.90% 166 20.93% 67467 3.85%
6 3285 3.44% 3253 3.47% 3264 3.83% 389 10.36% 210 26.48% 70704 4.03%
7 3823 4.00% 3786 4.04% 3814 4.47% 356 9.48% 185 23.33% 74108 4.23%
8 3919 4.10% 3912 4.17% 3912 4.59% 265 7.06% 163 20.55% 79875 4.56%
9 3707 3.88% 3685 3.93% 3693 4.33% 349 9.30% 188 23.71% 81160 4.63%
10 3833 4.01% 3800 4.05% 3796 4.45% 342 9.11% 179 22.57% 82650 4.72%
11 3642 3.81% 3634 3.88% 3631 4.26% 237 6.31% 146 18.41% 85937 4.90%
12 2962 3.10% 2943 3.14% 2950 3.46% 51 1.36% 23 2.90% 89216 5.09%
13 1089 1.14% 1056 1.13% 1083 1.27% 73 1.94% 41 5.17% 30058 1.72%
14 383 0.40% 374 0.40% 371 0.43% 36 0.96% 17 2.14% 8708 0.50%
15 627 0.66% 585 0.62% 583 0.68% 39 1.04% 21 2.65% 15401 0.88%
16 702 0.73% 687 0.73% 692 0.81% 39 1.04% 18 2.27% 21053 1.20%
17 1214 1.27% 1198 1.28% 1203 1.41% 96 2.56% 30 3.78% 29948 1.71%
18 1558 1.63% 1552 1.66% 1552 1.82% 56 1.49% 21 2.65% 38560 2.20%
19 1632 1.71% 1601 1.71% 1589 1.86% 54 1.44% 37 4.67% 42818 2.44%
20 2143 2.24% 2137 2.28% 2138 2.51% 48 1.28% 27 3.40% 50198 2.86%
21 6932 7.25% 6859 7.32% 6816 7.99% 70 1.86% 29 3.66% 58660 3.35%
22 4352 4.55% 4337 4.63% 2933 3.44% 51 1.36% 21 2.65% 55481 3.17%
23 2114 2.21% 2091 2.23% 2093 2.45% 73 1.94% 51 6.43% 57607 3.29%
24 4276 4.48% 4267 4.55% 2993 3.51% 58 1.55% 44 5.55% 60547 3.46%
25 4409 4.61% 4400 4.70% 3066 3.59% 39 1.04% 31 3.91% 65652 3.75%
26 5037 5.27% 4912 5.24% 3501 4.10% 75 2.00% 27 3.40% 73080 4.17%
27 4967 5.20% 4951 5.28% 3435 4.03% 46 1.23% 22 2.77% 75107 4.29%
28 5121 5.36% 5086 5.43% 3514 4.12% 32 0.85% 24 3.03% 76587 4.37%
29 2489 2.60% 2470 2.64% 2472 2.90% 40 1.07% 23 2.90% 76388 4.36%
30 2665 2.79% 2657 2.84% 2657 3.11% 57 1.52% 38 4.79% 75669 4.32%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3531 3.70% 117 3513 3.75% 117 3521 4.13% 2404 72107 4.11%
1 170 5114 5.35% 170 5100 5.44% 152 4563 5.35% 2493 74777 4.27%
2 169 5089 5.33% 168 5054 5.39% 142 4265 5.00% 2466 73990 4.22%
3 140 4206 4.40% 139 4193 4.47% 139 4193 4.91% 2537 76103 4.34%
4 194 5830 6.10% 191 5755 6.14% 137 4133 4.84% 2484 74522 4.25%
5 94 2834 2.97% 94 2821 3.01% 94 2823 3.31% 2458 73731 4.21%
6 166 4992 5.22% 165 4953 5.29% 165 4951 5.80% 2789 83676 4.77%
7 98 2954 3.09% 97 2936 3.13% 97 2932 3.44% 2404 72112 4.12%
8 106 3181 3.33% 104 3128 3.34% 105 3155 3.70% 2378 71335 4.07%
9 116 3497 3.66% 115 3459 3.69% 116 3487 4.09% 2342 70270 4.01%
10 124 3726 3.90% 122 3667 3.91% 123 3706 4.34% 2334 70011 4.00%
11 121 3642 3.81% 118 3548 3.79% 119 3590 4.21% 2315 69440 3.96%
12 120 3601 3.77% 107 3239 3.46% 107 3239 3.80% 2441 73215 4.18%
13 129 3878 4.06% 128 3867 4.13% 128 3869 4.53% 2364 70926 4.05%
14 226 6797 7.11% 202 6083 6.49% 152 4566 5.35% 2464 73930 4.22%
15 95 2856 2.99% 94 2836 3.03% 95 2851 3.34% 2382 71452 4.08%
16 98 2945 3.08% 97 2927 3.12% 97 2932 3.44% 2437 73113 4.17%
17 106 3203 3.35% 105 3177 3.39% 106 3183 3.73% 2395 71842 4.10%
18 104 3141 3.29% 101 3044 3.25% 103 3107 3.64% 2492 74767 4.27%
19 100 3023 3.16% 99 2996 3.20% 100 3005 3.52% 2313 69384 3.96%
20 162 4876 5.10% 162 4861 5.19% 115 3458 4.05% 2452 73560 4.20%
21 239 7188 7.52% 238 7160 7.64% 145 4375 5.13% 2358 70751 4.04%
22 97 2924 3.06% 96 2891 3.08% 96 2907 3.41% 2522 75667 4.32%
23 84 2524 2.64% 83 2505 2.67% 83 2509 2.94% 2390 71689 4.09%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 27691 28.98% 857961 48.96% /webalizer/usage_200805.html
2 27057 28.32% 852301 48.64% /webalizer/usage_200807.html
3 26434 27.66% 11941 0.68% /
4 1062 1.11% 2006 0.11% /webalizer/usage_200806.html
5 1008 1.05% 5488 0.31% /webalizer/
6 583 0.61% 16023 0.91% /webalizer/usage_200809.html
7 532 0.56% 51 0.00% /webalizer/ctry_usage_200808.png
8 528 0.55% 2136 0.12% /webalizer/usage_200808.html
9 519 0.54% 30 0.00% /webalizer/daily_usage_200808.png
10 508 0.53% 1 0.00% /default/favicon.png
11 498 0.52% 12 0.00% /webalizer/hourly_usage_200807.png
12 488 0.51% 10 0.00% /webalizer/hourly_usage_200806.png
13 478 0.50% 32 0.00% /webalizer/ctry_usage_200807.png
14 474 0.50% 27 0.00% /webalizer/ctry_usage_200806.png
15 473 0.50% 25 0.00% /webalizer/ctry_usage_200805.png
16 471 0.49% 363 0.02% /webalizer//usage_200807.html
17 463 0.48% 6 0.00% /webalizer/hourly_usage_200809.png
18 462 0.48% 17 0.00% /webalizer/hourly_usage_200808.png
19 453 0.47% 22 0.00% /webalizer/daily_usage_200805.png
20 453 0.47% 19 0.00% /webalizer/daily_usage_200806.png
21 437 0.46% 22 0.00% /webalizer/daily_usage_200807.png
22 434 0.45% 7 0.00% /webalizer//daily_usage_200807.png
23 434 0.45% 13 0.00% /webalizer/ctry_usage_200809.png
24 427 0.45% 11 0.00% /webalizer//ctry_usage_200807.png
25 422 0.44% 10 0.00% /webalizer/daily_usage_200809.png
26 415 0.43% 44 0.00% /webalizer/usage.png
27 401 0.42% 12 0.00% /webalizer/hourly_usage_200805.png
28 86 0.09% 55 0.00% http://www.aahernandofl.com/
29 18 0.02% 0 0.00% http://www.aahernandofl.com
30 10 0.01% 6 0.00% //

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 27691 28.98% 857961 48.96% /webalizer/usage_200805.html
2 27057 28.32% 852301 48.64% /webalizer/usage_200807.html
3 583 0.61% 16023 0.91% /webalizer/usage_200809.html
4 26434 27.66% 11941 0.68% /
5 1008 1.05% 5488 0.31% /webalizer/
6 528 0.55% 2136 0.12% /webalizer/usage_200808.html
7 1062 1.11% 2006 0.11% /webalizer/usage_200806.html
8 471 0.49% 363 0.02% /webalizer//usage_200807.html
9 1 0.00% 124 0.01% //webalizer/usage_200805.html
10 1 0.00% 123 0.01% //webalizer/usage_200806.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 26434 27.66% 3488 95.30% /
2 583 0.61% 84 2.30% /webalizer/usage_200809.html
3 1008 1.05% 34 0.93% /webalizer/
4 27057 28.32% 18 0.49% /webalizer/usage_200807.html
5 528 0.55% 12 0.33% /webalizer/usage_200808.html
6 86 0.09% 9 0.25% http://www.aahernandofl.com/
7 27691 28.98% 7 0.19% /webalizer/usage_200805.html
8 1062 1.11% 6 0.16% /webalizer/usage_200806.html
9 471 0.49% 2 0.05% /webalizer//usage_200807.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 26434 27.66% 3493 95.44% /
2 583 0.61% 79 2.16% /webalizer/usage_200809.html
3 1008 1.05% 29 0.79% /webalizer/
4 27691 28.98% 14 0.38% /webalizer/usage_200805.html
5 27057 28.32% 13 0.36% /webalizer/usage_200807.html
6 528 0.55% 13 0.36% /webalizer/usage_200808.html
7 86 0.09% 9 0.25% http://www.aahernandofl.com/
8 1062 1.11% 7 0.19% /webalizer/usage_200806.html
9 10 0.01% 2 0.05% //
10 471 0.49% 1 0.03% /webalizer//usage_200807.html

Top 30 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 53369 55.85% 53369 56.95% 1706784 97.40% 8 0.21% 64.118.82.92
2 7603 7.96% 7603 8.11% 562 0.03% 4 0.11% net161.144.91-178.yoladom.ru
3 6685 7.00% 6685 7.13% 561 0.03% 5 0.13% net161.144.91-132.yoladom.ru
4 4400 4.60% 4400 4.70% 2819 0.16% 81 2.16% swhosting.ie
5 3089 3.23% 3089 3.30% 1979 0.11% 19 0.51% 65.107.nat.westhome.spb.ru
6 1406 1.47% 1406 1.50% 901 0.05% 7 0.19% www44.yourdnshost.com
7 1102 1.15% 1102 1.18% 706 0.04% 8 0.21% 204.14.110.100
8 1071 1.12% 1071 1.14% 686 0.04% 4 0.11% torvald.linuxserverheaven.com
9 1049 1.10% 0 0.00% 1692 0.10% 0 0.00% 1511.ovz15.hc.ru
10 1016 1.06% 1016 1.08% 651 0.04% 5 0.13% alpha.bizarre-host.com
11 871 0.91% 871 0.93% 2759 0.16% 12 0.32% firejuice.dream.net.ua
12 765 0.80% 765 0.82% 559 0.03% 3 0.08% deal.allude.volia.net
13 661 0.69% 661 0.71% 423 0.02% 180 4.79% pool-71-177-121-48.lsanca.fios.verizon.net
14 615 0.64% 615 0.66% 394 0.02% 9 0.24% 5a.73.344a.static.theplanet.com
15 580 0.61% 580 0.62% 612 0.03% 2 0.05% 69.46.25.83
16 400 0.42% 400 0.43% 256 0.01% 1 0.03% sunucu.fxteknoloji.com
17 388 0.41% 388 0.41% 249 0.01% 388 10.34% pool-71-180-74-176.tampfl.fios.verizon.net
18 336 0.35% 336 0.36% 215 0.01% 7 0.19% c2.6f.364a.static.theplanet.com
19 298 0.31% 298 0.32% 2947 0.17% 1 0.03% ks359677.kimsufi.com
20 278 0.29% 278 0.30% 178 0.01% 5 0.13% fuzzy.cirtexhosting.com
21 246 0.26% 246 0.26% 158 0.01% 7 0.19% king.host-care.com
22 222 0.23% 222 0.24% 1158 0.07% 9 0.24% 206.51.230.26
23 208 0.22% 208 0.22% 133 0.01% 114 3.04% dd18416.kasserver.com
24 203 0.21% 147 0.16% 2985 0.17% 1 0.03% bzq-82-80-249-145.dcenter.bezeqint.net
25 199 0.21% 199 0.21% 1968 0.11% 1 0.03% spruke.com
26 179 0.19% 179 0.19% 0 0.00% 14 0.37% 67.69.254.245
27 147 0.15% 147 0.16% 0 0.00% 10 0.27% 67.69.254.244
28 134 0.14% 134 0.14% 86 0.00% 16 0.43% 87.245.130.132
29 134 0.14% 134 0.14% 81 0.00% 119 3.17% server11.servera.info
30 132 0.14% 132 0.14% 85 0.00% 1 0.03% 201-255-141-129.mrse.com.ar

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53369 55.85% 53369 56.95% 1706784 97.40% 8 0.21% 64.118.82.92
2 122 0.13% 43 0.05% 3332 0.19% 33 0.88% crawl-66-249-66-193.googlebot.com
3 203 0.21% 147 0.16% 2985 0.17% 1 0.03% bzq-82-80-249-145.dcenter.bezeqint.net
4 90 0.09% 38 0.04% 2950 0.17% 18 0.48% crawl-66-249-66-137.googlebot.com
5 298 0.31% 298 0.32% 2947 0.17% 1 0.03% ks359677.kimsufi.com
6 4400 4.60% 4400 4.70% 2819 0.16% 81 2.16% swhosting.ie
7 871 0.91% 871 0.93% 2759 0.16% 12 0.32% firejuice.dream.net.ua
8 106 0.11% 52 0.06% 2238 0.13% 1 0.03% 38.104.58.118
9 3089 3.23% 3089 3.30% 1979 0.11% 19 0.51% 65.107.nat.westhome.spb.ru
10 199 0.21% 199 0.21% 1968 0.11% 1 0.03% spruke.com

Top 30 of 1545 Total Referrers
# Hits Referrer
1 14879 15.57% http://www.xday.pl
2 13596 14.23% http://www.sklepyonline.com
3 12502 13.08% http://www.mp3serwis.com.pl
4 12392 12.97% http://www.herbalsuite.com
5 2667 2.79% http://www.myshop6.ru/Avto-7/Tyuning-Avto-106/
6 2500 2.62% http://artmixstudio.ru/MP3-2/Zvuki-Mp3-49/
7 2430 2.54% http://timeofrealax.ru/
8 2255 2.36% http://www.i-stroy.ru/docu/ofitsialnyie_novosti/forbes_opublikoval_spisok_samyih_gustonaselennyi/14392.html
9 2213 2.32% http://mb-market.ru/
10 2210 2.31% http://myrelaxtime.ru/
11 2087 2.18% - (Direct Request)
12 1022 1.07% http://www.sysroot.ru
13 832 0.87% http://www.spartania.ru/cat/tools/tip/velo/1.htm
14 800 0.84% http://www.spartania.ru/index.htm
15 578 0.60% http://youtube.com/watch
16 551 0.58% http://assparadesamples.com/
17 548 0.57% http://bangbros-review.com/
18 539 0.56% http://ttfu.net/
19 538 0.56% http://xhandjob.com/
20 528 0.55% http://21kpussy.com/
21 527 0.55% http://drugstore-inc.com/
22 525 0.55% http://x-reality.biz/
23 520 0.54% http://ttmoda.com/
24 517 0.54% http://www.spartania.ru/cat/tools/tip/beg/1.htm
25 516 0.54% http://bang-real.com/
26 516 0.54% http://www.spartania.ru/cat/moto/tip/kvadro/1.htm
27 515 0.54% http://wetscape-x.com/
28 511 0.53% http://1000orgasms2.com/
29 480 0.50% http://aahha.ru
30 460 0.48% http://4builders.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% brunch
2 1 50.00% ofertaeducativasena.comco

Top 15 of 275 Total User Agents
# Hits User Agent
1 6346 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4879 5.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3542 3.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 2160 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1908 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
6 855 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 787 0.82% Opera/9.27 (Windows NT 5.1; U; ru)
8 580 0.61% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
9 571 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 388 0.41% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
11 381 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; SL
12 187 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 130 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
14 129 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 129 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 58938 61.68% 58762 62.70% 1713594 97.79% Unresolved/Unknown
2 18457 19.32% 17407 18.57% 5169 0.29% Russian Federation
3 8295 8.68% 7988 8.52% 17612 1.01% US Commercial
4 4400 4.60% 4400 4.70% 2819 0.16% Ireland
5 3013 3.15% 2793 2.98% 9381 0.54% Network
6 872 0.91% 871 0.93% 2760 0.16% Ukraine
7 307 0.32% 303 0.32% 263 0.02% Brazil
8 181 0.19% 181 0.19% 87 0.00% Argentina
9 120 0.13% 84 0.09% 117 0.01% Germany
10 92 0.10% 92 0.10% 1 0.00% India
11 87 0.09% 87 0.09% 56 0.00% Denmark
12 84 0.09% 84 0.09% 0 0.00% Jordan
13 80 0.08% 51 0.05% 116 0.01% United Kingdom
14 66 0.07% 63 0.07% 5 0.00% Romania
15 60 0.06% 60 0.06% 0 0.00% Hungary
16 53 0.06% 53 0.06% 1 0.00% Poland
17 45 0.05% 44 0.05% 2 0.00% Taiwan
18 38 0.04% 38 0.04% 0 0.00% Bulgaria
19 32 0.03% 32 0.03% 1 0.00% France
20 32 0.03% 32 0.03% 1 0.00% Italy
21 27 0.03% 27 0.03% 0 0.00% Latvia
22 24 0.03% 24 0.03% 0 0.00% Czech Republic
23 18 0.02% 18 0.02% 1 0.00% US Educational
24 18 0.02% 17 0.02% 3 0.00% China
25 17 0.02% 17 0.02% 0 0.00% United Arab Emirates
26 17 0.02% 17 0.02% 0 0.00% Philippines
27 17 0.02% 17 0.02% 0 0.00% Thailand
28 16 0.02% 13 0.01% 150 0.01% Non-Profit Organization
29 16 0.02% 16 0.02% 0 0.00% Viet Nam
30 14 0.01% 14 0.01% 0 0.00% Pakistan


Generated by Webalizer Version 2.01