Usage Statistics for aahernandofl.com

Summary Period: October 2008
Generated 01-Nov-2008 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 57059
Total Files 52591
Total Pages 54871
Total Visits 2641
Total KBytes 1080043
Total Unique Sites 615
Total Unique URLs 41
Total Unique Referrers 736
Total Unique User Agents 307
. Avg Max
Hits per Hour 76 3014
Hits per Day 1840 4166
Files per Day 1696 4120
Pages per Day 1770 4051
Visits per Day 85 212
KBytes per Day 34840 93731
Hits by Response Code
Code 200 - OK 52591
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 304 - Not Modified 66
Code 403 - Forbidden 4
Code 404 - Not Found 4387

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2499 4.38% 2490 4.73% 2490 4.54% 59 2.23% 10 1.63% 75502 6.99%
2 2504 4.39% 2484 4.72% 2493 4.54% 39 1.48% 25 4.07% 77414 7.17%
3 2843 4.98% 2808 5.34% 2829 5.16% 66 2.50% 53 8.62% 81122 7.51%
4 2871 5.03% 2864 5.45% 2864 5.22% 103 3.90% 30 4.88% 77812 7.20%
5 2650 4.64% 2639 5.02% 2620 4.77% 63 2.39% 31 5.04% 80009 7.41%
6 2703 4.74% 2688 5.11% 2682 4.89% 46 1.74% 23 3.74% 84213 7.80%
7 3875 6.79% 3800 7.23% 3857 7.03% 127 4.81% 37 6.02% 91526 8.47%
8 3420 5.99% 3355 6.38% 3400 6.20% 102 3.86% 70 11.38% 93731 8.68%
9 3056 5.36% 3008 5.72% 3021 5.51% 68 2.57% 35 5.69% 93623 8.67%
10 1598 2.80% 1561 2.97% 1573 2.87% 67 2.54% 27 4.39% 49905 4.62%
11 340 0.60% 296 0.56% 323 0.59% 55 2.08% 30 4.88% 8398 0.78%
12 553 0.97% 505 0.96% 540 0.98% 57 2.16% 30 4.88% 14632 1.35%
13 1818 3.19% 1803 3.43% 1799 3.28% 74 2.80% 34 5.53% 21881 2.03%
14 2049 3.59% 2014 3.83% 2022 3.69% 135 5.11% 47 7.64% 25583 2.37%
15 1672 2.93% 1606 3.05% 1645 3.00% 132 5.00% 48 7.80% 30720 2.84%
16 1564 2.74% 1499 2.85% 1532 2.79% 102 3.86% 66 10.73% 35023 3.24%
17 1573 2.76% 1552 2.95% 1552 2.83% 78 2.95% 44 7.15% 36699 3.40%
18 1992 3.49% 1951 3.71% 1971 3.59% 74 2.80% 44 7.15% 30496 2.82%
19 1596 2.80% 1551 2.95% 1552 2.83% 64 2.42% 51 8.29% 26248 2.43%
20 1610 2.82% 1593 3.03% 1585 2.89% 84 3.18% 52 8.46% 6085 0.56%
21 535 0.94% 509 0.97% 512 0.93% 93 3.52% 56 9.11% 2776 0.26%
22 907 1.59% 895 1.70% 895 1.63% 74 2.80% 41 6.67% 2984 0.28%
23 257 0.45% 235 0.45% 235 0.43% 71 2.69% 46 7.48% 2968 0.27%
24 4166 7.30% 4120 7.83% 4051 7.38% 78 2.95% 40 6.50% 4747 0.44%
25 1767 3.10% 515 0.98% 1747 3.18% 92 3.48% 43 6.99% 4447 0.41%
26 249 0.44% 216 0.41% 231 0.42% 85 3.22% 38 6.18% 2205 0.20%
27 537 0.94% 514 0.98% 515 0.94% 73 2.76% 42 6.83% 6557 0.61%
28 441 0.77% 412 0.78% 408 0.74% 83 3.14% 42 6.83% 3350 0.31%
29 259 0.45% 236 0.45% 240 0.44% 86 3.26% 41 6.67% 1058 0.10%
30 2647 4.64% 405 0.77% 2635 4.80% 140 5.30% 65 10.57% 5501 0.51%
31 2508 4.40% 2467 4.69% 1052 1.92% 212 8.03% 131 21.30% 2830 0.26%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4015 7.04% 56 1746 3.32% 128 3988 7.27% 1641 50857 4.71%
1 104 3234 5.67% 63 1978 3.76% 103 3215 5.86% 1681 52108 4.82%
2 59 1849 3.24% 57 1794 3.41% 58 1820 3.32% 1700 52690 4.88%
3 61 1892 3.32% 59 1844 3.51% 59 1857 3.38% 1470 45581 4.22%
4 59 1841 3.23% 58 1807 3.44% 58 1804 3.29% 1490 46199 4.28%
5 65 2026 3.55% 62 1942 3.69% 64 2003 3.65% 1515 46972 4.35%
6 64 1986 3.48% 61 1916 3.64% 62 1939 3.53% 1697 52600 4.87%
7 66 2073 3.63% 65 2043 3.88% 66 2053 3.74% 1440 44641 4.13%
8 95 2962 5.19% 94 2927 5.57% 82 2567 4.68% 1495 46357 4.29%
9 127 3950 6.92% 125 3905 7.43% 89 2788 5.08% 1505 46651 4.32%
10 81 2530 4.43% 80 2486 4.73% 81 2513 4.58% 1493 46282 4.29%
11 81 2532 4.44% 79 2473 4.70% 80 2482 4.52% 1547 47958 4.44%
12 80 2490 4.36% 79 2462 4.68% 79 2460 4.48% 1341 41580 3.85%
13 85 2646 4.64% 84 2611 4.96% 84 2615 4.77% 1330 41216 3.82%
14 81 2512 4.40% 80 2496 4.75% 80 2495 4.55% 1371 42489 3.93%
15 77 2416 4.23% 76 2376 4.52% 77 2395 4.36% 1421 44066 4.08%
16 58 1825 3.20% 58 1804 3.43% 58 1813 3.30% 1348 41793 3.87%
17 61 1898 3.33% 59 1839 3.50% 60 1868 3.40% 1465 45430 4.21%
18 49 1546 2.71% 47 1484 2.82% 48 1516 2.76% 1277 39572 3.66%
19 48 1499 2.63% 47 1471 2.80% 47 1476 2.69% 1265 39225 3.63%
20 147 4572 8.01% 146 4527 8.61% 145 4519 8.24% 1328 41161 3.81%
21 51 1590 2.79% 50 1552 2.95% 50 1558 2.84% 1322 40989 3.80%
22 48 1496 2.62% 47 1464 2.78% 47 1477 2.69% 1250 38743 3.59%
23 54 1679 2.94% 53 1644 3.13% 53 1650 3.01% 1448 44882 4.16%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 18231 31.95% 11325 1.05% /
2 15560 27.27% 503424 46.61% /webalizer/usage_200805.html
3 15555 27.26% 503427 46.61% /webalizer/usage_200807.html
4 876 1.54% 7932 0.73% /webalizer/
5 265 0.46% 18714 1.73% /webalizer/usage_200810.html
6 172 0.30% 11054 1.02% /webalizer/usage_200806.html
7 167 0.29% 10377 0.96% /webalizer/usage_200808.html
8 104 0.18% 4200 0.39% /webalizer/usage_200809.html
9 95 0.17% 42 0.00% /webalizer/ctry_usage_200809.png
10 89 0.16% 32 0.00% /webalizer/ctry_usage_200807.png
11 87 0.15% 37 0.00% /webalizer/daily_usage_200809.png
12 87 0.15% 24 0.00% /webalizer/hourly_usage_200809.png
13 85 0.15% 10 0.00% /webalizer/hourly_usage_200805.png
14 84 0.15% 15 0.00% /webalizer/daily_usage_200805.png
15 83 0.15% 18 0.00% /webalizer/daily_usage_200807.png
16 82 0.14% 12 0.00% /webalizer/hourly_usage_200807.png
17 82 0.14% 39 0.00% /webalizer/usage.png
18 81 0.14% 36 0.00% /webalizer/ctry_usage_200808.png
19 78 0.14% 34 0.00% /webalizer/daily_usage_200808.png
20 77 0.13% 22 0.00% /webalizer/daily_usage_200806.png
21 77 0.13% 10 0.00% /webalizer/hourly_usage_200806.png
22 76 0.13% 2 0.00% /default/favicon.png
23 74 0.13% 12 0.00% /webalizer/hourly_usage_200808.png
24 73 0.13% 4 0.00% /webalizer//daily_usage_200807.png
25 70 0.12% 17 0.00% /webalizer/ctry_usage_200805.png
26 70 0.12% 22 0.00% /webalizer/ctry_usage_200806.png
27 66 0.12% 604 0.06% /webalizer//usage_200807.html
28 66 0.12% 17 0.00% /webalizer/daily_usage_200810.png
29 64 0.11% 22 0.00% /webalizer/ctry_usage_200810.png
30 62 0.11% 5 0.00% /webalizer//ctry_usage_200807.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 15555 27.26% 503427 46.61% /webalizer/usage_200807.html
2 15560 27.27% 503424 46.61% /webalizer/usage_200805.html
3 265 0.46% 18714 1.73% /webalizer/usage_200810.html
4 18231 31.95% 11325 1.05% /
5 172 0.30% 11054 1.02% /webalizer/usage_200806.html
6 167 0.29% 10377 0.96% /webalizer/usage_200808.html
7 876 1.54% 7932 0.73% /webalizer/
8 104 0.18% 4200 0.39% /webalizer/usage_200809.html
9 66 0.12% 604 0.06% /webalizer//usage_200807.html
10 2 0.00% 216 0.02% http://www.aahernandofl.com/webalizer/usage_200810.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 18231 31.95% 2217 87.77% /
2 265 0.46% 104 4.12% /webalizer/usage_200810.html
3 876 1.54% 71 2.81% /webalizer/
4 104 0.18% 32 1.27% /webalizer/usage_200809.html
5 15560 27.27% 31 1.23% /webalizer/usage_200805.html
6 15555 27.26% 30 1.19% /webalizer/usage_200807.html
7 172 0.30% 18 0.71% /webalizer/usage_200806.html
8 167 0.29% 14 0.55% /webalizer/usage_200808.html
9 66 0.12% 3 0.12% /webalizer//usage_200807.html
10 2 0.00% 2 0.08% http://www.aahernandofl.com/webalizer/usage_200810.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 18231 31.95% 2145 84.82% /
2 265 0.46% 130 5.14% /webalizer/usage_200810.html
3 167 0.29% 77 3.04% /webalizer/usage_200808.html
4 876 1.54% 54 2.14% /webalizer/
5 15555 27.26% 34 1.34% /webalizer/usage_200807.html
6 104 0.18% 33 1.30% /webalizer/usage_200809.html
7 15560 27.27% 27 1.07% /webalizer/usage_200805.html
8 172 0.30% 19 0.75% /webalizer/usage_200806.html
9 66 0.12% 4 0.16% /webalizer//usage_200807.html
10 2 0.00% 2 0.08% http://www.aahernandofl.com/webalizer/usage_200810.html

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 30775 53.94% 30775 58.52% 984224 91.13% 17 0.64% 64.118.82.92
2 7798 13.67% 7798 14.83% 4996 0.46% 66 2.50% 87.245.130.132
3 3000 5.26% 3000 5.70% 1887 0.17% 1 0.04% iceking.xs4all.nl
4 2227 3.90% 0 0.00% 3984 0.37% 1 0.04% venus.os.pl
5 2068 3.62% 2068 3.93% 123 0.01% 1 0.04% net161.144.91-181.yoladom.ru
6 1280 2.24% 1280 2.43% 820 0.08% 268 10.15% pool-71-177-121-48.lsanca.fios.verizon.net
7 1209 2.12% 0 0.00% 2163 0.20% 1 0.04% z136.zone.ee
8 591 1.04% 591 1.12% 372 0.03% 13 0.49% erclans.ru
9 557 0.98% 557 1.06% 478 0.04% 177 6.70% dd18416.kasserver.com
10 398 0.70% 398 0.76% 3936 0.36% 2 0.08% server.poo.pl
11 388 0.68% 388 0.74% 249 0.02% 285 10.79% server11.servera.info
12 310 0.54% 121 0.23% 8838 0.82% 79 2.99% crawl-66-249-73-214.googlebot.com
13 307 0.54% 307 0.58% 202 0.02% 7 0.27% swap.lcl.starlink.ru
14 307 0.54% 307 0.58% 197 0.02% 32 1.21% torvald.linuxserverheaven.com
15 297 0.52% 297 0.56% 2938 0.27% 1 0.04% ks359677.kimsufi.com
16 296 0.52% 296 0.56% 190 0.02% 28 1.06% 204.14.110.100
17 294 0.52% 294 0.56% 188 0.02% 51 1.93% king.host-care.com
18 272 0.48% 272 0.52% 174 0.02% 33 1.25% 5a.73.344a.static.theplanet.com
19 252 0.44% 252 0.48% 161 0.01% 54 2.04% alpha.bizarre-host.com
20 224 0.39% 222 0.42% 146 0.01% 20 0.76% dingo.hostrack.com
21 213 0.37% 213 0.41% 136 0.01% 27 1.02% www44.yourdnshost.com
22 164 0.29% 164 0.31% 105 0.01% 52 1.97% 213-133-109-58.clients.your-server.de
23 121 0.21% 121 0.23% 78 0.01% 121 4.58% pool-72-64-154-26.tampfl.fios.verizon.net
24 107 0.19% 107 0.20% 69 0.01% 8 0.30% 35251.ds.nac.net
25 92 0.16% 90 0.17% 62 0.01% 21 0.80% fuzzy.cirtexhosting.com
26 71 0.12% 71 0.14% 5 0.00% 16 0.61% 212.116.219.190
27 71 0.12% 0 0.00% 127 0.01% 2 0.08% 66-197-171-38.hostnoc.net
28 68 0.12% 68 0.13% 3858 0.36% 28 1.06% 206.51.230.26
29 67 0.12% 19 0.04% 1197 0.11% 13 0.49% bl1sch4091208.phx.gbl
30 64 0.11% 47 0.09% 107 0.01% 16 0.61% 91.205.124.12

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30775 53.94% 30775 58.52% 984224 91.13% 17 0.64% 64.118.82.92
2 310 0.54% 121 0.23% 8838 0.82% 79 2.99% crawl-66-249-73-214.googlebot.com
3 7798 13.67% 7798 14.83% 4996 0.46% 66 2.50% 87.245.130.132
4 2227 3.90% 0 0.00% 3984 0.37% 1 0.04% venus.os.pl
5 398 0.70% 398 0.76% 3936 0.36% 2 0.08% server.poo.pl
6 68 0.12% 68 0.13% 3858 0.36% 28 1.06% 206.51.230.26
7 297 0.52% 297 0.56% 2938 0.27% 1 0.04% ks359677.kimsufi.com
8 1209 2.12% 0 0.00% 2163 0.20% 1 0.04% z136.zone.ee
9 19 0.03% 19 0.04% 2063 0.19% 19 0.72% 35165.ds.nac.net
10 19 0.03% 19 0.04% 1947 0.18% 19 0.72% 616766.ds.nac.net

Top 30 of 736 Total Referrers
# Hits Referrer
1 8356 14.64% http://www.herbalsuite.com
2 8111 14.22% http://www.sklepyonline.com
3 7739 13.56% http://www.mp3serwis.com.pl
4 6541 11.46% http://www.xday.pl
5 2227 3.90% http://lvovskayasosh.68edu.ru/inc/68/836.htm
6 2069 3.63% - (Direct Request)
7 2067 3.62% http://www.blaupunkt.freemanual.ru/
8 1500 2.63% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
9 1500 2.63% http://www.mortgage-plus-loan.com
10 1430 2.51% http://yandex.ru/redir
11 1209 2.12% http://dim-38.ru/inc/3/amateur-fucking-natural.php
12 760 1.33% http://www.porncity.net/blog.php
13 723 1.27% http://onebigtorrent.org/redirect.php
14 696 1.22% http://rleague.com/redir/
15 591 1.04% http://www.ereality.ru/search/
16 566 0.99% http://www.adb.org/redir.asp
17 556 0.97% http://www.reedb.com
18 539 0.94% http://actualdownload.com/redirect.html
19 460 0.81% http://assparadereview.info/
20 350 0.61% http://cnews.ru/cgi-bin/redirect.cgi
21 308 0.54% http://www.rbc.ru/cgi-bin/redirect.cgi
22 304 0.53% http://blackhatbootcamp.com/blog/
23 297 0.52% http://varicela-adultos-z1g.blogspot.com
24 200 0.35% http://carforums-net.com/
25 199 0.35% http://poker-hold-j6o.blogspot.com
26 199 0.35% http://travestis-escorts-barcelona-e8k.blogspot.com
27 172 0.30% http://www.dr.dk/dynamik/click.php
28 157 0.28% http://www.indeed.com/url
29 155 0.27% http://logsex.mysexylog.com/
30 144 0.25% http://www.aeb.org/cgi-bin/redir.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bdsm webalizer usage statistics

Top 15 of 307 Total User Agents
# Hits User Agent
1 7874 13.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5195 9.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3436 6.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 615 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 373 0.65% Mozilla/4.0
6 304 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 256 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Fo
8 226 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 187 0.33% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
10 159 0.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 147 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 141 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 139 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 121 0.21% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
15 113 0.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 40364 70.74% 40131 76.31% 1000191 92.61% Unresolved/Unknown
2 3828 6.71% 3274 6.23% 22837 2.11% US Commercial
3 3026 5.30% 3005 5.71% 2287 0.21% Russian Federation
4 3011 5.28% 3011 5.73% 2001 0.19% Netherlands
5 2644 4.63% 417 0.79% 8173 0.76% Poland
6 1986 3.48% 1796 3.42% 8382 0.78% Network
7 1209 2.12% 0 0.00% 2163 0.20% Estonia
8 350 0.61% 350 0.67% 31986 2.96% Romania
9 292 0.51% 292 0.56% 252 0.02% Germany
10 100 0.18% 80 0.15% 141 0.01% Canada
11 31 0.05% 31 0.06% 20 0.00% US Educational
12 29 0.05% 27 0.05% 19 0.00% Non-Profit Organization
13 28 0.05% 28 0.05% 18 0.00% Japan
14 17 0.03% 15 0.03% 5 0.00% Norway
15 15 0.03% 14 0.03% 8 0.00% Italy
16 13 0.02% 13 0.02% 8 0.00% Sweden
17 12 0.02% 12 0.02% 0 0.00% Hong Kong
18 11 0.02% 11 0.02% 7 0.00% China
19 11 0.02% 11 0.02% 7 0.00% USSR (former)
20 10 0.02% 10 0.02% 6 0.00% Denmark
21 9 0.02% 9 0.02% 6 0.00% Czech Republic
22 8 0.01% 4 0.01% 10 0.00% Seychelles
23 7 0.01% 3 0.01% 9 0.00% Brazil
24 6 0.01% 6 0.01% 377 0.03% France
25 6 0.01% 6 0.01% 591 0.05% Ukraine
26 4 0.01% 4 0.01% 3 0.00% Austria
27 4 0.01% 4 0.01% 0 0.00% India
28 3 0.01% 3 0.01% 2 0.00% Luxembourg
29 3 0.01% 3 0.01% 2 0.00% Thailand
30 3 0.01% 3 0.01% 2 0.00% Turkey


Generated by Webalizer Version 2.01